Shopping security
|
Nutrition Facts Servings Size: 1 Scoop (33 g) |
|||
| Amount Per Serving | %DV | ||
| Calories | 130 | ||
| Calories from Fat | 20 | ||
| Total Fat | 2 g | 3% | |
| Saturated Fat | 1 g | 5% | |
| Trans Fat | 0 g | ||
| Cholesterol | 65 mg | 22% | |
| Sodium | 75 mg | 3% | |
| Total Carbohydrate | 4 g | 1% | |
| Dietary Fiber | 0 g | 0% | |
| Sugars | 2 g | ||
| Protein | 24 g | 48% | |
| Vitamin A | 0% | ||
| Vitamin C | 0% | ||
| Calcium | 10% | ||
| Iron | 0% | ||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | Calories | 2,000 | 2,500 |
| Total Fat | Less Than | 65 g | 80 g |
| Saturated Fat | Less Than | 20 g | 25 g |
| Cholesterol | Less Than | 300 mg | 300 mg |
| Sodium | Less Than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram: Fat 9 .... Carbohydrate 4 ... Protein 4 | |||
| Ingredients: Protein blend (whey protein concentrate, whey protien isolate, whey protein hydrolysate), flavor-ettes (sugar, corn syrup, corn cereal, corn starch, hydrogenated palm oil, natural and artificial flavor, red# 40, yellow #6, blue # 1, yellow # 5), natural and artificial flavor, lecithin, inulin, xanthan gum, cellulose gum, sucralose, acesulfame potassium, red a (stevia extract). Contains milk and soy (lecithin) ingredients. | |||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order