20% OFF shipping at www.animationjamaica.com on orders over $79 + up to 10% OFF products
www.animationjamaica.com
home > ap Sport Suspension for Opel (VECTRA A J89) Saloon & Hatchback > ap Sport Suspension for Opel (VECTRA A J89) Saloon & Hatchback
download picture
ap Sport Suspension for Opel (VECTRA A J89) Saloon & HatchbackSport Suspensions Dynamic handling and comfort in one refined package. With the AP sport suspensions, your vehicle gains a sporty yet harmonious setup, improved road stability, and greater control during cornering and evasive maneuvers. The AP sport suspensions are highly popular for their dynamic damper configuration that still preserves essential ride comfort. Developed in Germany with precision and built using high quality components, they embody
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols

Sport Suspensions

Dynamic handling and comfort in one refined package.
With the AP sport suspensions, your vehicle gains a sporty yet harmonious setup, improved road stability, and greater control during cornering and evasive maneuvers.
The AP sport suspensions are highly popular for their dynamic damper configuration that still preserves essential ride comfort.
Developed in Germany with precision and built using high-quality components, they embody the same engineering excellence as the renowned AP coilovers.


Highlights and Features
- Ideal for lowering up to 60 mm
- Unbeatable brand quality at the lowest price
- Direct response and sporty cornering with improved control and performance
- Maintains sufficient comfort for daily driving
- Sealing and dust protection package included
- Struts, damper housings, and springs made from galvanized steel alloy for long-lasting driving enjoyment
- Available for many car models (including tuning classics like the Golf I)
- Certificate included

AP sport suspensions combine agile handling, enhanced stability, and enduring comfort perfect for drivers who value precision and reliability at an outstanding price.


Fitments

Make Model Type Chassis Aspiration KW CCM Cyl Drivetrain References
OPEL VECTRA A (J89) 08/1988-12/1995 1.6 (F19, M19) Saloon Petrol 51 1598 4 Front-Wheel Drive
OPEL VECTRA A (J89) 08/1988-12/1995 1.6 (F19, M19) Saloon Petrol 60 1598 4 Front-Wheel Drive
OPEL VECTRA A (J89) 08/1988-12/1995 1.6 i (F19, M19) Saloon Petrol 52 1598 4 Front-Wheel Drive
OPEL VECTRA A (J89) 08/1988-12/1995 1.6 i (F19, M19) Saloon Petrol 55 1598 4 Front-Wheel Drive
OPEL VECTRA A (J89) 08/1988-12/1995 1.6 i (F19, M19) Saloon Petrol 55 1598 4 Front-Wheel Drive
OPEL VECTRA A (J89) 08/1988-12/1995 1.7 D (F19, M19) Saloon Diesel 42 1699 4 Front-Wheel Drive
OPEL VECTRA A (J89) 08/1988-12/1995 1.7 D (F19, M19) Saloon Diesel 44 1699 4 Front-Wheel Drive
OPEL VECTRA A (J89) 08/1988-12/1995 1.7 TD (F19, M19) Saloon Diesel 60 1686 4 Front-Wheel Drive
OPEL VECTRA A (J89) 08/1988-12/1995 1.8 i Cat (F19, M19) Saloon Petrol 66 1796 4 Front-Wheel Drive
OPEL VECTRA A (J89) 08/1988-12/1995 1.8 S (F19, M19) Saloon Petrol 65 1796 4 Front-Wheel Drive
OPEL VECTRA A (J89) 08/1988-12/1995 1.8 S (F19, M19) Saloon Petrol 66 1796 4 Front-Wheel Drive
OPEL VECTRA A (J89) 08/1988-12/1995 2.0 (F19, M19) Saloon Petrol 74 1998 4 Front-Wheel Drive
OPEL VECTRA A (J89) 08/1988-12/1995 2.0 i (F19, M19) Saloon Petrol 85 1998 4 Front-Wheel Drive
OPEL VECTRA A (J89) 08/1988-12/1995 2.0 i (F19, M19) Saloon Petrol 95 1998 4 Front-Wheel Drive
OPEL VECTRA A (J89) 08/1988-12/1995 2.0 i 16V (F19, M19) Saloon Petrol 100 1998 4 Front-Wheel Drive
OPEL VECTRA A (J89) 08/1988-12/1995 2.0 i Cat (F19, M19) Saloon Petrol 85 1998 4 Front-Wheel Drive
OPEL VECTRA A (J89) 08/1988-12/1995 2.5 V6 (F19, M19) Saloon Petrol 125 2498 6 Front-Wheel Drive
OPEL VECTRA A (J89) 08/1988-12/1995 2000/GT 16V (F19, M19) Saloon Petrol 110 1998 4 Front-Wheel Drive
OPEL VECTRA A (J89) 08/1988-12/1995 2000/GT 16V Cat (F19, M19) Saloon Petrol 110 1998 4 Front-Wheel Drive
OPEL VECTRA A Hatchback (J89) 04/1988-12/1995 1.6 (F68, M68) Hatchback Petrol 51 1598 4 Front-Wheel Drive
OPEL VECTRA A Hatchback (J89) 04/1988-12/1995 1.6 (F68, M68) Hatchback Petrol 65 1598 4 Front-Wheel Drive
OPEL VECTRA A Hatchback (J89) 04/1988-12/1995 1.6 i (F68, M68) Hatchback Petrol 52 1598 4 Front-Wheel Drive
OPEL VECTRA A Hatchback (J89) 04/1988-12/1995 1.6 i (F68, M68) Hatchback Petrol 55 1598 4 Front-Wheel Drive
OPEL VECTRA A Hatchback (J89) 04/1988-12/1995 1.6 i Cat (F68, M68) Hatchback Petrol 55 1598 4 Front-Wheel Drive
OPEL VECTRA A Hatchback (J89) 04/1988-12/1995 1.6 S Hatchback Petrol 60 1598 4 Front-Wheel Drive
OPEL VECTRA A Hatchback (J89) 04/1988-12/1995 1.7 D (F68, M68) Hatchback Diesel 42 1699 4 Front-Wheel Drive
OPEL VECTRA A Hatchback (J89) 04/1988-12/1995 1.7 D (F68, M68) Hatchback Diesel 44 1699 4 Front-Wheel Drive
OPEL VECTRA A Hatchback (J89) 04/1988-12/1995 1.7 TD (F68, M68) Hatchback Diesel 60 1686 4 Front-Wheel Drive
OPEL VECTRA A Hatchback (J89) 04/1988-12/1995 1.8 i (F68, M68) Hatchback Petrol 66 1796 4 Front-Wheel Drive
OPEL VECTRA A Hatchback (J89) 04/1988-12/1995 1.8 i Cat (F68, M68) Hatchback Petrol 66 1796 4 Front-Wheel Drive
OPEL VECTRA A Hatchback (J89) 04/1988-12/1995 1.8 S (F68, M68) Hatchback Petrol 65 1796 4 Front-Wheel Drive
OPEL VECTRA A Hatchback (J89) 04/1988-12/1995 2.0 (F68, M68) Hatchback Petrol 74 1998 4 Front-Wheel Drive
OPEL VECTRA A Hatchback (J89) 04/1988-12/1995 2.0 i (F68, M68) Hatchback Petrol 85 1998 4 Front-Wheel Drive
OPEL VECTRA A Hatchback (J89) 04/1988-12/1995 2.0 i 16V (F68, M68) Hatchback Petrol 100 1998 4 Front-Wheel Drive
OPEL VECTRA A Hatchback (J89) 04/1988-12/1995 2.0 i 16V (F68, M68) Hatchback Petrol 110 1998 4 Front-Wheel Drive
OPEL VECTRA A Hatchback (J89) 04/1988-12/1995 2.0 i 16V Cat (F68, M68) Hatchback Petrol 110 1998 4 Front-Wheel Drive
OPEL VECTRA A Hatchback (J89) 04/1988-12/1995 2.0 i Cat (F68, M68) Hatchback Petrol 85 1998 4 Front-Wheel Drive
OPEL VECTRA A Hatchback (J89) 04/1988-12/1995 2.0 i GT (F68, M68) Hatchback Petrol 95 1998 4 Front-Wheel Drive
OPEL VECTRA A Hatchback (J89) 04/1988-12/1995 2.5 V6 (F68, M68) Hatchback Petrol 125 2498 6 Front-Wheel Drive

Media

Parts Approval: PDF

ap Sport Suspension for Opel (VECTRA A J89) Saloon & Hatchback

Item no : 64018344579
sold recently : Login >>
US$ 513.43
Pay in 4 interest-free payments of $128.36 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 22 - Jun 27

Enjoy 20% off shipping

US$ 513.43

1-11

US$ 462.09

12-35

US$ 359.40

36-59

US$ 308.06

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Related Searches