Shopping security
Sporty design and dynamic performance for your perfect stance.
Your dream rims are mounted Ñ but something still feels missing? Complete the look and performance of your car with the AP lowering springs.
These springs provide your vehicle with a sporty yet subtle lowering, more direct handling, and a noticeable increase in driving pleasure.
During quick steering movements, such as when cornering or making evasive maneuvers, youÕll experience greater control and stability.
Up to a lowering of 40 mm, the AP springs work harmoniously with standard shock absorbers Ñ so thereÕs no need to replace your dampers.
Highlights and Features
- Lowering from 40 mm to 60 mm (wedge shape possible)
- More direct handling and enhanced driving pleasure
- Sporty, discreet appearance
- High-strength alloy made of chrome-silicon steel
- Extra durable powder coating for long life
AP lowering springs combine a refined, sporty appearance with improved handling dynamics and lasting quality.
The perfect choice for drivers who value both style and precision on every journey.
| Make | Model | Type | Chassis | Aspiration | KW | CCM | Cyl | Drivetrain | References |
|---|---|---|---|---|---|---|---|---|---|
| AUDI | A4 (B9) 8W2, B8 05/2015- | 2.0 TDI | Saloon | Diesel | 90 | 1968 | 4 | Front-Wheel Drive | |
| AUDI | A4 (B9) 8W2, B8 05/2015- | 2.0 TDI | Saloon | Diesel | 100 | 1968 | 4 | Front-Wheel Drive | |
| AUDI | A4 (B9) 8W2, B8 05/2015- | 2.0 TDI | Saloon | Diesel | 110 | 1968 | 4 | Front-Wheel Drive | |
| AUDI | A4 (B9) 8W2, B8 05/2015- | 2.0 TDI | Saloon | Diesel | 140 | 1968 | 4 | Front-Wheel Drive | |
| AUDI | A4 (B9) 8W2, B8 05/2015- | 2.0 TFSI | Saloon | Petrol | 140 | 1984 | 4 | Front-Wheel Drive | |
| AUDI | A4 (B9) 8W2, B8 05/2015- | 30 TDI | Saloon | Diesel | 90 | 1968 | 4 | Front-Wheel Drive | |
| AUDI | A4 (B9) 8W2, B8 05/2015- | 35 TDI | Saloon | Diesel | 110 | 1968 | 4 | Front-Wheel Drive | |
| AUDI | A4 (B9) 8W2, B8 05/2015- | 40 TDI | Saloon | Diesel | 140 | 1968 | 4 | Front-Wheel Drive | |
| AUDI | A5 (B8) F53 06/2016- | 1.4 TFSI | Coupe | Petrol | 110 | 1395 | 4 | Front-Wheel Drive | |
| AUDI | A5 (B8) F53 06/2016- | 2.0 TDI | Coupe | Diesel | 110 | 1968 | 4 | Front-Wheel Drive | |
| AUDI | A5 (B8) F53 06/2016- | 2.0 TDI | Coupe | Diesel | 140 | 1968 | 4 | Front-Wheel Drive | |
| AUDI | A5 (B8) F53 06/2016- | 2.0 TFSI | Coupe | Petrol | 140 | 1984 | 4 | Front-Wheel Drive | |
| AUDI | A5 (B8) F53 06/2016- | 2.0 TFSI | Coupe | Petrol | 185 | 1984 | 4 | Front-Wheel Drive | |
| AUDI | A5 (B8) F53 06/2016- | 35 TDI | Coupe | Diesel | 110 | 1968 | 4 | Front-Wheel Drive | |
| AUDI | A5 (B8) F53 06/2016- | 35 TFSI | Coupe | Petrol | 110 | 1984 | 4 | Front-Wheel Drive | |
| AUDI | A5 (B8) F53 06/2016- | 40 TDI | Coupe | Diesel | 140 | 1968 | 4 | Front-Wheel Drive | |
| AUDI | A5 (B8) F53 06/2016- | 40 TDI Mild Hybrid | Coupe | Diesel/Electro | 150 | 1968 | 4 | Front-Wheel Drive | |
| AUDI | A5 (B8) F53 06/2016- | 40 TFSI | Coupe | Petrol | 140 | 1984 | 4 | Front-Wheel Drive | |
| AUDI | A5 (B8) F53 06/2016- | 40 TFSI | Coupe | Petrol | 150 | 1984 | 4 | Front-Wheel Drive |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order