Shopping security
Diamond Details
| Shape | Lip Cut |
| Carat Weight | 0.80 CT (± 0.10 CT) |
| Dimension | 4.70*9.40*3.20 MM (± 0.10 MM) |
| Color/Clarity | EF_VS |
Diamond Details
| Shape | Pear Cut |
| Carat Weight | 0.40 TCW (± 0.10 CT) |
| Dimension | 5.20*3.50 MM & 4.30*2.90 MM (± 0.10 MM) |
| Color/Clarity | EF_VS |
Diamond Details
| Shape | Pear Cut |
| Carat Weight | 0.20 TCW (± 0.10 CT) |
| Dimension | 3.90*2.50 MM (± 0.10 MM) |
| Color/Clarity | EF_VS |
Diamond Details
| Shape | Round Cut |
| Carat Weight | 0.10 TCW (± 0.05 CT) |
| Dimension | 0.90 To 1.70 MM (± 0.10 MM) |
| Color/Clarity | EF_VS |
Pendant Details
| Metal Purity |
925 Sterling Silver, Solid Gold (14KT, 18KT) |
| Metal Tone |
White, Yellow, Rose |
| Stamp/Hallmark | Yes |
| Type |
Lab Grown Diamond |
| Jewelry Certificate | Ouros Brand Authentic Jewelry Certificate - Contact Us for Your Certificate |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order