Shopping security
|
Supplement Facts Serving Size: 2 Heaping Tablespoons (16 g)Servings Per Container: 17 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 60 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 5 mg | <1% |
| Potassium | 320 mg | 9% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 4 g | 16% |
| Sugar | 0 g | |
| Protein | 9 g | |
|
Other Ingredients Dried yeast (non-GMO), niacin (B-3), pyridoxine hydrochloride (B-6), riboflavin (B-2), thiamine hydrochloride (B-1), folic acid and vitamin B-12. Contains no salt, starch, wheat, gluten, corn, soy, milk, egg, shellfish or preservatives. Vegetarian/vegan product. | ||
| Vitamin A | 0% | Vitamin C | 0% |
| Calcium | 0% | Iron | 5% |
| Thiamine (B-1) | 670% | Riboflavin (B-2) | 590% |
| Niacin (B-3) | 280% | Vitamin B-6 | 560% |
| Folate (Folic Acid) | 180% | Vitamin B-12 | 400% |
| Pantothenic Acid | 10% | Selenium | 30% |
| * Percent Daily Values are based on a 2,000 calorie diet. | |||
Take 2 heaping tablespoons daily mixed in milk, fruit juice or vegetable juice. It can also be used vegetarian recipes or added to protein shakes to boost nutritional content. Consider taking this product in combination with NOW Lecithin and Flax Meal.
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order