Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 20.9 | 42.5 | 20.3 | 20.3 |
| S | 4 | 21.7 | 44.1 | 20.5 | 20.7 |
| M | 6 | 22.4 | 45.7 | 20.7 | 21.1 |
| L | 8/10 | 23.6 | 48.0 | 20.9 | 21.5 |
| XL | 12 | 24.8 | 50.4 | 21.1 | 21.9 |
| XS | 2 | 53 | 108 | 51.5 | 51.5 |
| S | 4 | 55 | 112 | 52 | 52.5 |
| M | 6 | 57 | 116 | 52.5 | 53.5 |
| L | 8/10 | 60 | 122 | 53 | 54.5 |
| XL | 12 | 63 | 128 | 53.5 | 55.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order