Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 15 | 37.8 | 26.4 | 22 |
| S | 4 | 15.4 | 39.4 | 26.8 | 22.4 |
| M | 6 | 15.7 | 40.9 | 27.2 | 22.8 |
| L | 8/10 | 16.3 | 43.3 | 27.6 | 23.2 |
| XL | 12 | 16.9 | 45.7 | 28 | 23.6 |
| XS | 2 | 38 | 96 | 67 | 56 |
| S | 4 | 39 | 100 | 68 | 57 |
| M | 6 | 40 | 104 | 69 | 58 |
| L | 8/10 | 41.5 | 110 | 70 | 59 |
| XL | 12 | 43 | 116 | 71 | 60 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order