Shopping security
Rotary disc gate valve is designed for use as shut-off or regulating valves for flow control in heat supply systems, water supply systems, in technological processes of food, chemical, oil and gas, pulp and paper and other industries. The valves are opened and closed by turning the disc by 90°. The triple eccentricity design reduces friction at the disc and seat contact points, which increases the reliability and service life of the gate. In this design, the stem is offset relative to the centre axis of the disc and the centre axis of the pipeline, and the sealing surfaces are asymmetrically shaped. The combination of the three displacements at the moment of pressing and opening of the sealing surfaces ensures complete absence of friction of the sealing surfaces, helping to minimise wear of the seat and seal during the entire service life of the valve.
Elephant pneumatic double-acting rotary actuators PA-DA and pneumatic rotary actuators with return spring PA-SA are designed to automate the process of controlling industrial valves with maximum torque up to 2128 Nm.
The pneumatic valve is used to change the direction, start and stop the compressed air flow in the pneumatic system depending on the external control action.
| Characteristic | Value |
|---|---|
| Type of Valve | Rotary Disc |
| Diameter | 50-100 mm |
| Nominal Pressure | 25 bar |
| Operating Temperature | -45 to +425°C |
| Application | Water supply, heating, process pipelines |
| Connection Type | Flanged |
| Control Type | Pneumatic actuator |
| Tightness Class | A |
| Country of Manufacture | China |
| Service Life | 10 years |
| Warranty | 12 months |
| Model | DN | L | D | D1 | D2 | n–Ød | b | H1 | H2 |
| mm | |||||||||
| 50 | 50 | 108 | 160 | 125 | 99 | 4–Ø18 | 20 | 102 | 78 |
| 65 | 65 | 112 | 180 | 145 | 118 | 8–Ø18 | 22 | 112 | 72 |
| 80 | 80 | 114 | 195 | 160 | 132 | 8–Ø18 | 24 | 122 | 78 |
| 100 | 100 | 127 | 230 | 190 | 156 | 8–Ø22 | 24 | 155 | 78 |
| 125 | 125 | 140 | 270 | 220 | 184 | 8–Ø26 | 26 | 157 | 95 |
| 150 | 150 | 140 | 300 | 250 | 211 | 8–Ø26 | 28 | 170 | 95 |
| 200 | 200 | 152 | 360 | 310 | 274 | 12–Ø26 | 30 | 200 | 102 |
| 250 | 250 | 165 | 425 | 370 | 330 | 12–Ø30 | 32 | 247 | 108 |
| 300 | 300 | 178 | 485 | 430 | 389 | 16–Ø30 | 34 | 274 | 110 |

| № | Part Name | Material |
|---|---|---|
| 1 | Body | WCB Steel |
| 2 | Disc | Stainless Steel 316 |
| 3 | Shaft | Stainless Steel 316 |
| 4 | Seat Seal | Metal (D507 Overlay) + Graphite |
| 5 | Packing Seal | Stainless Steel 316 + Graphite |

Parts and materials sketch for ball valves Elephant WBV3EX-3432M-1W-F-ISO, body material - Carbon steel, disk material - Stainless steel AISI 316, seal - Metal
| Parameter | Value |
|---|---|
| Design | With return springs |
| Control Pressure, bar | 2 ÷ 8 |
| Manual Override | No |
| Model | A | B | C | D | E | F | G | M | N | O | P |
| PA-DA(SA)-052 | 108 | 153 | 30 | 41 | 72 | 26 | 15 | 80 | 30 | 34 | 20 |
| PA-DA(SA)-065 | 125 | 174 | 36 | 46 | 89 | 26 | 15 | 80 | 30 | 34 | 20 |
| PA-DA(SA)-083 | 152 | 216 | 46 | 55 | 109 | 26 | 15 | 80 | 30 | 34 | 20 |
| PA-DA(SA)-105 | 189 | 279 | 55 | 64 | 134 | 26 | 25 | 80 | 30 | 41 | 20 |
| PA-DA(SA)-130 | 210 | 308 | 67.5 | 70 | 157 | 36 | 25 | 80 | 30 | 62 | 30 |
| PA-DA(SA)-140 | 268 | 405 | 76 | 77 | 174 | 36 | 30 | 130 | 30 | 62 | 30 |
| PA-DA(SA)-160 | 310 | 465 | 87.5 | 87.5 | 199 | 38 | 30 | 130 | 30 | 62 | 30 |
| PA-DA(SA)-210 | 390 | 542 | 113 | 113 | 257 | 38 | 40 | 130 | 30 | 79 | 30 |
| PA-DA(SA)-270 | 510 | 722 | 146 | 146 | 333 | 38 | 52 | 130 | 30 | 79 | 30 |

Sketch of dimensions and dimensions of pneumatic actuator Elephant
| № | Name | Qty | Material | Coating |
|---|---|---|---|---|
| 1 | Housing | 1 | Extruded aluminum | Hard anodized |
| 2 | Side plugs | 2 | Cast aluminum | |
| 3 | Gear | 1 | Stainless steel | Nickel-plated |
| 4 | Piston | 2 | Steel/Aluminum | Oxidation/Galvanic zinc coating |
| 5 | Plugs | 8 | Stainless steel | |
| 6 | Piston ring | 2 | NBR | |
| 7 | Springs | 0-12 | Spring steel | Epoxy coating |
| 8 | Piston bearing | 2 | Engineering plastic | |
| 9 | Piston ring | 2 | NBR | |
| 10 | Plug | 2 | NBR | |
| 11 | Stop ring | 2 | Engineering plastic | |
| 12 | Ring | 1 | Engineering plastic | |
| 13 | Washer | 1 | Stainless steel | |
| 14 | Spring clamp | 2 | Stainless steel | |
| 15 | Indicator | 1 | Plastic | |
| 16 | Indicator housing | 1 | Plastic | |
| 17 | Bearing | 1 | Engineering plastic | |
| 18 | Cam | 1 | Steel | Oxidation/Galvanic zinc coating |
| 19 | Bearing | 1 | NBR | |
| 20 | Bearing | 1 | Engineering plastic | |
| 21 | Bearing | 1 | Engineering plastic | |
| 22 | Sealing ring | 2 | NBR | |
| 23 | Sealing ring | 2 | NBR | |
| 24 | Bearing | 2 | Stainless steel | |
| 25 | Adjustment nut | 2 | Stainless steel | |
| 26 | Adjustment screw | 2 | Stainless steel | |
| 27 | Bushing | 2 | Aluminum |

Sketch of rotary pneumatic actuators Elephant
| Design | Spool-type |
| Test pressure (body strength test. Not for operation!), bar | 10 |
| Working pressure (recommended range for normal operation), bar | 1.5 ÷ 8 |
| Valve type | 5/2 five-port, two-position |
| Working medium | purified air (40 µm filter fineness) |
| Operating temperature, °C | 0 to +60 |
| Actuation frequency | 5 cycles per second |
| Manual override | yes |
| Protection rating/insulation class | IP65/F |
| Connection to pneumatic actuator | NAMUR-compliant mounting surface (VDI/VDE3845) |
| Body material | anodized aluminum |
| Effective cross-sectional area, mm2 | 25 (Cv = 1.4) |
| Exhaust port dimensions (vent to atmosphere) | 2 - PT1/4” |
| Air inlet port size (to pneumatic valve) | G1/4” |
| Air outlet port size (to pneumatic actuator) | 2 x Ø19.2 mm |
| Response time, sec | 0.05 |
| Supply voltage, V | 220AC/24DC |
| Coil power | 220VAC – 5.5 VA/24VDC – 4.8 W |
| Weight, kg | 0.35 |
| Average service life, cycles | 10,000,000 |
| A | C | D | E | F | G | H | I | K | L | J | N | M |
| mm | ||||||||||||
| 40 | 24 | 28 | 32 | 40 | 21,5 | 69 | 45 | 17,5 | 135 | 29,3 | 40 | 27 |

Sketch of the dimensions of the pneumatic distributor 4M310-08 NAMUR
| № | Part Name | Material |
| 1 | Connector | Engineering plastic |
| 2 | Nut | POM + carbon steel |
| 3 | Coil | Copper |
| 4 | Control Elements | — |
| 5 | Plate | Carbon steel |
| 6 | Piston | POM |
| 7 | Control Valve Seat | Engineering plastic |
| 8 | Valve Body | Aluminum alloy |
| 9 | Spool | Aluminum alloy |
| 10 | O-Ring Seal | HNBR |
| 11 | Rear Cover | Engineering plastic |
| 12 | Filter | Synthetic material |
| 13 | Piston | POM |
| 14 | Spring | Stainless steel |
| 15 | Manual Override | Engineering plastic |
| 16 | Rear Seat | Aluminum alloy |
| 17 | Spring Seat | Aluminum alloy |
| 18 | Type C Towing Shackle | 65Mn |

Sketch of the dimensions of the pneumatic distributor 4M310-08 NAMUR
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order